Various - Totally Essential Rockabilly download free
| Genre: | Rock / Pop |
| Performer: | Various |
| Title: | Totally Essential Rockabilly |
| Style: | Rock & Roll, Rockabilly |
| Date of release: | 2009 |
| MP3 album size: | 1726 mb |
| FLAC APE album size: | 1748 mb |
| WMA album size: | 1148 mb |
| Digital formats: | MP4 VOX TTA AC3 MMF MP2 DXD |
Tracklist
| 1-1 | –Buddy Holly | Rock Around With Ollie Vee |
| 1-2 | –Don Woody | Barking Up The Wrong Tree |
| 1-3 | –Malcolm Yelvington | Rockin' With My Baby |
| 1-4 | –Sid King | Gonna Shake This Shack Tonight |
| 1-5 | –Ronnie Self | Bop A Lena |
| 1-6 | –Johnny Burnette & The Rock 'n Roll Trio* | Honey Hush |
| 1-7 | –Janis Martin | Drugstore Rock 'N' Roll |
| 1-8 | –Elvis Presley | Good Rockin' Tonight |
| 1-9 | –Billy Lee Riley | Rock With Me Baby |
| 1-10 | –Carl Perkins | Boppin' The Blues |
| 1-11 | –Charlie Feathers | Bottle To The Baby |
| 1-12 | –Thumper Jones | Rock It |
| 1-13 | –Warren Smith | Ubangi Stomp |
| 1-14 | –Gene Vincent | Be Bop A Lula |
| 1-15 | –Bobby Lee Trammell | You The Mostest Girl |
| 1-16 | –Mac Curtis | Half Hearted Love |
| 1-17 | –Roy Orbison | Ooby Dooby |
| 1-18 | –Sonny Burgess | We Wanna Boogie |
| 1-19 | –Wanda Jackson | Rock Your Baby |
| 1-20 | –Bill Haley And His Comets | Rock Around The Clock |
| 2-1 | –Johnny Burnette & The Rock 'n Roll Trio* | Train Kept A Rollin' |
| 2-2 | –Glenn Barber | Ice Water |
| 2-3 | –Dale Hawkins | Susie Q |
| 2-4 | –Billy Lee Riley And The Little Green Men | Red Hot |
| 2-5 | –Marty Robbins | That's All Right |
| 2-6 | –Skeets McDonald | You Ought To See Grandma Rock |
| 2-7 | –Mac Curtis | Grandaddy's Rockin' |
| 2-8 | –Sonny Fisher | Rocking Daddy |
| 2-9 | –Werly Fairburn | Everybody's Rockin' |
| 2-10 | –Johnny Cash & The Tennessee Two | Big River |
| 2-11 | –Joe Clay | Ducktail |
| 2-12 | –Carl Perkins | Blue Suede Shoes |
| 2-13 | –Bob Luman | Red Cadillac & A Black Moustache |
| 2-14 | –Charlie Feathers | Tongue Tied Jill |
| 2-15 | –Jack Scott | Leroy |
| 2-16 | –Red Foley | Crazy Little Guitar Man |
| 2-17 | –Sammy Masters | Pink Cadillac |
| 2-18 | –Tommy Scott | Cat Music |
| 2-19 | –Sonee West* | Rock- Ola Ruby |
| 2-20 | –Eddie Cochran | Twenty Flight Rock |
| 3-1 | –Bill Haley And The Saddlemen | Rock The Joint |
| 3-2 | –Warren Smith | Rock 'N' Roll Ruby |
| 3-3 | –Hardrock Gunter | Hesitation Boogie |
| 3-4 | –Marvin Rainwater | Hot And Cold |
| 3-5 | –Gene Vincent | Crazy Legs |
| 3-6 | –Don Willis | Boppin' High School Baby |
| 3-7 | –Buddy Holly | Love Me |
| 3-8 | –Billy Adams | You Gotta Have A Ducktail |
| 3-9 | –Jackie Lee Cochran | Hip Shakin' Mama |
| 3-10 | –Sid King | Good Rockin' Baby |
| 3-11 | –Sonny Burgess | Rockin' By Myself |
| 3-12 | –Thomas Wayne | You're The One That Done It |
| 3-13 | –Jerry Lee Lewis | Whole Lotta Shakin' Goin' On |
| 3-14 | –Sammy Gowans | Rockin' By Myself |
| 3-15 | –Roy Orbison | Rockhouse |
| 3-16 | –The Collins Kids | Hay Hay |
| 3-17 | –Johnny Burnette & The Rock 'n Roll Trio* | Eager Beaver Baby |
| 3-18 | –Curtis Gordon | Draggin' |
| 3-19 | –Webb Pierce | Teenage Boogie |
| 3-20 | –Elvis Presley | Baby Let's Play House |
Companies, etc.
- Phonographic Copyright (p) – Big3
- Copyright (c) – Big3
- Pressed By – Sound Performance
Barcode and Other Identifiers
- Barcode (Scanned): 805520130103
- Barcode (Text): 8 05520 13010 3
- Rights Society: MCPS
- Matrix / Runout (Disc 1): SOUND PERFORMANCE 0208 691 2121 BT3010 IFPI LT23
- Matrix / Runout (Disc 2): SOUND PERFORMANCE 020 8691 2121 BT30102 IFPILP76
- Matrix / Runout (Disc 3): SOUND PERFORMANCE 020 8691 2121 BT3010-3 IFPI LP76
- Mastering SID Code (Disc 1): IFPI LT23
- Mastering SID Code (Disc 2): IFPI LP76
- Mastering SID Code (Disc 3): IFPI LP76
- Mould SID Code (Disc 1): IFPI 7323
- Mould SID Code (Disc 2): IFPI7323
- Mould SID Code (Disc 3): IFPI7323









